CMB

HHC 2/1 196th Vietnam Memorial Page

Name Hometown Casualty Vietnam Wall
Last First Rank MOS City State Date Panel Line
CARLSON DAVID PFC 05B20 GEORGETOWN CT 11/05/66 12E 027
CAMMARATA SALVATORE SP4 11B20 BUFFALO NY 02/04/67 14E 116
WILSON GERALD SP5 91B20 EMPIRE AL 04/07/67 17E 118
SIERCHIO ALFONSO SP4 11H20 NEWARK NJ 04/19/67 18E 051
TAYLOR RANDY PFC 36K20 WASHINGTON DC 08/17/67 25E 009
FASSITT ERIC CPL 91B20 DORCHESTER MA 01/06/68 33E 056
OLIVER PAUL PFC 11B20 ALAMEDA CA 01/09/68 34E 009
BENNETT CHARLES SGT 11B10 TERRELL TX 02/07/68 37E 078
MARTINEZ ANGEL CPL 11B10 BANDERA TX 02/07/68 38E 006
MC QUAY ROGER CPL 11B10 OGALLALA NE 02/07/68 38E 008
STEPHENSON KENNETH SP5 91B20 MARCELINE MO 02/29/68 42E 010
STULLER JOHN SSG 11B40 FALLS CHURCH VA 05/12/68 59E 013
SISK HARRY SSG 91B20 HUNTSVILLE AL 05/12/68 59E 013
GONZALEZ HECTOR SP5 94B20 MIAMI FL 07/25/68 50W 006
LANG DAVID CPL 11B10 CHICAGO IL 07/25/68 50W 007
NEUBIA WILLIAM PFC 91B20 NEW YORK NY 12/20/68 36W 053
MC MAHON THOMAS SP4 91B20 LEWISTON ME 03/19/69 29W 081
GILLEN JOHN SP4 91B20 CHICAGO IL 05/24/69 24W 094
PIERCE LEO SP4 11B20 CHICAGO IL 06/12/69 22W 036
BAST ALBERT SP4 91B20 MILTONA MN 12/12/69 15W 049
BERRY ALAN CPL 91A10 PALMER MA 02/02/70 14W 092
KIRKBY JAMES CPL 91A10 GLEN RIDGE NJ 02/02/70 14W 094
RIMMER JAMES CPL 91A10 OREGON IL 05/04/70 11W 094
CAMPBELL DAVID PFC 63B20 WILMINGTON OH 08/22/70 08W 129
SANDOVAL HECTOR SP4 91B20 CHICAGO IL 08/26/70 07W 014
OTTMAN TODD PFC 91A10 VICTOR NY 09/18/70 07W 072
BUTLER DENNIS CPL 91B20 MENDON MI 01/05/71 05W 026
EPSTINE LARRY SP4 11B20 PHILADELPHIA PA 04/30/72 01W 010
GILLILAND * ERNEST SGT 11B40 SCIO OR 9/14/1972 01W 072


Go to Co. A Casualties
Go to Co. B Casualties
Go to Co. C Casualties
Go to Co. D Casualtiesr
Go to Co. E. Casualties
Return to Home Page