CMB

C 2/1 196th Vietnam Memorial Page

Name Hometown Casualty Vietnam Wall
Last First Rank MOS City State Date Panel Line
BONNER ROGER PFC 11B10 GLENWOOD GA 09/30/66 11E 032
SMITH RICHARD PFC 11B10 SPENCERPORT NY 09/30/66 11E 031
VAN SESSEN RONALD 1LT 1542 CROWN POINT LAKE IN 10/31/66 12E 002
FROMM RONALD PFC 11B10 OMAHA IL 11/01/66 12E 004
JOHNSON JOHN SP4 11B20 LINCOLN NE 11/01/66 12E 005
JOHNSON ROBERT SGT 11B40 KEYPORT NJ 11/01/66 12E 005
CARTONIA CARMEN PFC 11B10 BUFFALO NY 11/04/66 12E 023
FRANKEL JOHN SSG 11B40 SANTA CLARA CA 11/04/66 12E 020
MERRITT EDWARD SGT 11B40 PHILADELPHIA PA 11/04/66 12E 022
WALKER HOWARD SGT 11B40 BOOMER NC 11/04/66 12E 025
BOURDEAU GERALD PFC 11B10 TRUMBULL CT 11/05/66 12E 026
SCHNEIDER WILLIAM SP4 11B20 JANESVILLE WI 12/01/66 13E 002
WENDOLOWSKI JAMES SP4 11B20 CHICAGO IL 12/21/66 13E 070
WORMDAHL RICHARD SP4 11B20 SUGAR GROVE IL 12/21/66 13E 070
MANN ROBERT SP4 11B40 BROOKFIELD WI 01/08/67 13E 126
WILLIAMS NATHAN PFC 11B10 NEW YORK NY 01/08/67 13E 129
MATSON ROBERT SP4 11B10 DES PLAINES IL 01/21/67 14E 064
HELVESTON ROBERT PFC 11B20 FORT MYERS FL 02/04/67 14E 116
MARTINEZ JOSEPH SGT 11B40 NEW YORK NY 02/04/67 14E 118
STORELLI JOHN PFC 11B10 WATERVLIET NY 02/04/67 14E 120
CRANDALL JOHN SGT 11B40 AURORA IL 03/21/67 17E 001
MARRERO-BAEZ FLOR PFC 11B10 DORADO PR 03/21/67 17E 008
GRAY FREDDY PFC 11B20 SWEETWATER TN 06/09/67 21E 078
BLANTON RUSSELL SGT 11B40 VINTON OH 07/15/67 23E 073
GREGOVICH PAUL 2LT 1542 CLEVELAND OH 07/15/67 23E 075
KAIL ROBERT SP4 11B20 MONROE CITY IN 10/22/67 28E 050
SMITH PATRICK SP4 11C20 ROY UT 12/15/67 32E 005
CARWITHEN ALBERT SGT 11B20 CHARLESTON WV 01/05/68 33E 045
COLOSANTI NORMAN PFC 11B10 PORTLAND ME 01/05/68 33E 047
DE LEON GUILLERMO PFC 11C10 UVALDE TX 01/05/68 33E 046
JOHNSON ALVIN PSGT 11B40 HAMPTON VA 01/05/68 33E 049
KUSS FLORIAN PFC 11C10 STRASBURG ND 01/05/68 33E 050
LADSON LAFON PFC 11B10 JACKSONVILLE FL 01/05/68 33E 050
RUNK GARY PFC 11B10 GETTYSBURG PA 01/05/68 33E 052
BERNARD WILLIAM SSG 11B40 COLUMBUS GA 01/06/68 33E 058
DRAKE STEVEN 2LT 71542 KIRKWOOD MO 01/06/68 33E 056
DREW EDWARD PFC 11B10 DES MOINES IA 01/06/68 33E 056
GILLIAND JERRY SP4 11B4P MARION NC 01/06/68 33E 057
NORTON GERALD 2LT 0200 DALLAS TX 01/06/68 33E 060
RAMEY JORDAN PFC 11B10 COLUMBIA SC 01/06/68 33E 059
SMITH HAROLD SGT 11C10 NEW PARIS PA 01/06/68 33E 059
STEWART LELAND CPL 11C10 MONROVIA CA 01/06/68 33E 060
LEWIS ROBERT 1LT 1542 PIERRE SD 01/10/68 34E 021
VAN GILDER ROBERT PFC 11B10 GRAND RAPIDS MI 02/03/68 37E 015
ALVIS DONALD SSG 11B40 HOPE IN 02/09/68 38E 042
BLEIGH ALFRED SGT 11B40 SUTTON WV 02/09/68 38E 044
CONKLIN JOSEPH PFC 11B10 HAVERSTRAW NY 02/09/68 38E 047
HOLZAPFEL NORBERT SSG 11B40 PITTSBURGH PA 02/09/68 38E 052
WILLIAMS GERALD PFC 11B10 OAKLAND CA 02/09/68 38E 063
HARRISON DOUGLAS CPL 11B10 ROANOKE VA 04/02/68 47E 039
GRUTSCH JOHN 1LT 1542 BRENTWOOD MO 05/09/68 57E 022
SALLEE DOYLE CPL 11B10 LAFAYETTE IN 11/12/68 39W 056
BERNSTEIN ALAN CPL 11B10 FLUSHING NY 03/21/69 29W 095
ALEXANDER DONALD SGT 11B20 SOCORRO NM 03/22/69 28W 007
NORTH JOHN PFC 11C10 GERMANTOWN WI 06/10/69 22W 011
ENGEL RODNEY PFC 11B10 DONIPHAN NE 08/18/69 19W 060
MOHLER TIMOTHY PFC 11B20 QUENEMO KS 08/19/69 19W 071
DETWILER LAWRENCE SGT 11B40 PHOENIXVILLE PA 08/22/69 19W 092
SMITH DENNIS CPT 1542 SEBRING FL 11/30/69 15W 011
BOWERS GROVER SP4 11B20 WESTVILLE SC 01/11/70 14W 024
LEWIS ROY SP4 11B10 FARMINGTON AR 01/11/70 14W 027
ROBERTS DANNY SP4 11B20 ETOWAH TN 02/04/70 14W 102
PEAGLER WAYNE SGT 31G40 CHARLESTON SC 03/16/70 12W 008
WALDEN DAVID SFC 11B4H COLUMBUS GA 03/16/70 12W 011
JOHNSON DENNIS PFC 11B10 ADA OK 04/01/70 12W 069
EMERY STEPHEN 1LT 1542 WINCHESTER MA 05/04/70 11W 095
LUNA ARMANDO CPL 11B10 CRYSTAL CITY TX 05/04/70 11W 096
O'BRIEN DWIGHT SP4 11B20 RONCEVERTE WV 08/26/70 07W 013
DIANI FRANCO PFC 11B10 PASSAIC NJ 09/20/70 07W 076
HOWELL RALPH SSG 11B40 EUREKA NC 11/26/70 06W 084
GRAY ALLEN SP4 11B20 BELLEVILLE IL 01/11/71 05W 039
ROSE LEO SSG 11B40 LOS ANGELES CA 01/11/71 05W 040
STOUT JAMES SP4 11B20 VALLEY STATION KY 05/02/71 03W 022
LOSOYA RAUL SGT 11C40 SACRAMENTO CA 01/06/72 02W 095
DAUGHERTY ROBERT SGT 11B20 ABILENE TX 02/26/72 02W 112


Go to Co. A Casualties
Go to Co. B Casualties
Go to Co. D Casualties
Go to Co. E Casualtiesr
Go to HQ Co. Casualties
Return to Home Page