CMB

A 2/1 196th Vietnam Memorial Page

Name Hometown Casualty Vietnam Wall
Last First Rank MOS City State Date Panel Line
DOWNS JERRY SP4 11B20 COLUMBUS IN 09/19/66 10E 117
PANZARELLA JAMES 1LT 1542 PROVIDENCE RI 09/20/66 10E 125
ISAACSON GERALD SP4 11B20 MARBLEHEAD MA 10/08/66 11E 061
GORDON JAMES PFC 11B10 CINCINNATI OH 01/02/67 13E 108
JOHNSON JOE PFC 11B10 ECORSE MI 01/02/67 13E 109
KINTON JOHN PFC 11B10 RICHMOND VA 01/02/67 13E 110
GOODSELL OWEN SP4 11B20 FORT EDWARD NY 01/24/67 14E 075
CHARLES BILLY SFC 11B20 CUMMING GA 02/07/67 15E 005
JENNINGS BOBBY PFC 11B10 STURGIS KY 02/07/67 15E 005
FITZPATRICK WALTER SFC 11B40 SPRINGFIELD MA 03/03/67 16E 009
EVANS ALFRED SGT 11B40 ORANGE TX 04/02/67 17E 091
GORRELL DAVID PFC 11B10 MALTA BEND MO 04/07/67 17E 116
O'NEIL ROBERT SP5 11B40 ALLENTOWN PA 04/07/67 17E 118
DOWNEY CHARLES PFC 11B10 PITTSBURGH PA 05/17/67 20E 014
STERRY RAYMOND PFC 11B10 STARKS ME 07/02/67 22E 116
GORE FREDDY PFC 11B10 CHESTERTON IN 07/13/67 23E 067
MORALES HAROLD PFC 11C10 TAMPA FL 07/27/67 24E 008
SPITZER KENNETH PVT 11B10 SAN JOSE CA 08/05/67 24E 082
LISBOA RAFAEL PFC 11B10 NEW YORK NY 09/24/67 27E 006
MILLER MICHAEL PFC 11C10 HENDERSON KY 10/03/67 27E 045
CUMBIE HAROLD MSG 11C40 HOPE AR 11/21/67 30E 055
SMITH RONALD SP4 11B20 COVINGTON TN 11/21/67 30E 060
HARRIS HARVEY SGT 11B20 CHICAGO IL 01/27/68 35E 046
HAILE DONALD SSG 11B40 CALDWELL ID 02/09/68 38E 050
MARTIN CHARLES SP4 11B20 HOGANSBURG NY 02/09/68 38E 055
PALMIERI JOHN PFC 13A10 RIVERSIDE CT 02/09/68 38E 058
BROWN EARNEST PFC 11B10 RICHLAND TX 05/02/68 54E 002
SMALL ROBERT CPL 11B10 INDIANAPOLIS IN 05/04/68 54E 040
JIMENEZ JUAN SGT 11B20 SAN ANTONIO TX 05/11/68 58E 022
ROBERTSON JOHN PFC 11B10 FREMONT NE 05/23/68 67E 001
SAKAI ERNEST SFC 11B40 HAWI HI 06/19/68 55W 001
SMIDSTRA CHARLES SP4 11B20 ROCK RAPIDS IA 10/02/68 42W 064
CHRISS BRAD SP4 11B20 POMPANO BEACH FL 03/19/69 29W 076
HANSON JOHNNIE CPL 11B10 HAZARDVILLE CT 03/19/69 29W 078
HOSKO GARY PFC 11B10 MUSKEGON MI 03/19/69 29W 079
HUSTON JOE SGT 11B40 PLANO TX 03/19/69 29W 079
MOSES WALTER SP4 11B20 WOOSTER OH 03/19/69 29W 081
OLETA JESUS SGT 11B20 NORWALK CA 03/19/69 29W 082
OVERSTREET WILLIAM SP4 11B20 KOUNTZE TX 03/19/69 29W 082
FIFFE RICHARD CPL 11B10 CONCORDIA KS 03/20/69 29W 088
WALKER CHARLES SP4 11B20 EUFAULA AL 03/29/69 28W 087
BOSTON JAMES PFC 11B20 GAINESVILLE FL 05/24/69 24W 091
MC CARTHY JOHN SP4 11C20 GLEN COVE NY 05/24/69 24W 097
GAMBLE PHILIP 2LT 1542 AMHERST MA 05/26/69 24W 110
CERVANTEZ LUIS SP4 11B20 SNOWVILLE UT 07/12/69 21W 106
DAVIS WILLIE CPL 11E10 WINNSBORO SC 07/14/69 21W 117
BENJAMIN GARY CPL 36K20 BERKSHIRE VILLAGE MA 08/09/69 18W 057
GUY THOMAS CPL 11B10 PHILADELPHIA PA 08/09/69 18W 058
ELSBERND DAVID CPL 11B10 CROSBY ND 09/09/69 18W 061
CROSS THOMAS SP4 11B20 BEVIER MO 01/01/70 15W 113
GODOWNS ROY SGT 11B40 LOUISVILLE GA 01/01/70 15W 114
GREENWAY ROGER SSG 11B40 LOS ANGELES CA 01/01/70 15W 114
KLINGER HENRY SP4 11B10 SAUGUS CA 01/01/70 15W 114
MOORE CHARLES SP4 11B20 RENSSELAER NY 01/01/70 15W 115
REDDICK WILLIAM SP4 11B20 PATERSON NJ 01/01/70 15W 115
REILLY JOHN PFC 11B10 FAIRFAX IA 01/01/70 15W 115
WILLIAMS DUANE PVT 11B10 PHILADELPHIA PA 01/01/70 15W 116
ISAACSON MILFORD 1LT 1542 STRONGHURST IL 01/24/70 14W 062
DAVIS DANNY CPL 11B10 RIO LINDA CA 02/10/70 14W 120
HILL THOMAS CPL 11B10 TARRANT AL 02/10/70 14W 121
HAND LARRY SSG 11B40 SALTILLO MS 02/20/70 13W 035
HELLER MICHAEL PFC 11B10 DUNLAP IA 02/20/70 13W 035
PALMER LARRY SP4 11B10 GREENSBURG PA 02/20/70 13W 037
ROOT CLYDE PFC 11B10 CANTON OH 02/20/70 13W 038
WOOD LARRY SP4 11B20 HUNTSVILLE AL 02/20/70 13W 039
FORTE FREDERICK SGT 11B40 FORT MYERS FL 02/22/70 13W 044
BLANCHETTE MICHAEL SP4 11B20 PHOENIX AZ 07/27/70 08W 058
SPRINGER TIMOTHY PFC 11B10 CHICAGO IL 07/30/70 08W 071
MORGAN MICHAEL CPL 11B10 HOLLOW ROCK TN 08/26/70 07W 012
TAYLOR LARRY SP4 11B20 EL CAJON CA 08/31/70 07W 029
GNIEWEK KENNETH CPL 11E10 EAST DETROIT MI 09/05/70 07W 038
NOWICKI ROBERT CPL 11B10 HOLDEN MA 12/21/70 06W 135
FRACIONE FREDERICK CPL 11B10 ALVIN TX 12/31/70 05W 019
LAVERTY STEVE CPL 11B10 FARWELL MI 12/31/70 05W 017
MAES DANIEL CPL 11B10 JACKSON MI 02/23/71 05W 134
SCHOENHOFF ROBERT CPL 11B10 CINCINNATI OH 03/09/71 04W 034
BROWN DEWITT 1LT 1542 INDIANAPOLIS IN 03/30/71 04W 094
HANEY KEITH PFC 11B10 PIQUA OH 04/25/71 03W 011
DAVIS CLYDE SP4 11B20 CHICAGO IL 05/15/71 03W 036
WINTERS CHRISTOPHER SP4 11B20 RUTHERFORD NJ 05/15/71 03W 036
WALLER HAROLD CPL 11B10 NELSON MO 05/19/71 03W 041
DAVIES STEPHEN SP4 11B10 ST LOUIS MO 05/29/71 03W 058
MADISON CYRIL SP4 11B20 HOUSTON TX 05/17/72 01W 027


Go to Co. B Casualties
Go to Co. C Casualties
Go to Co. D Casualties
Go to Co. E Casualtiesr
Go to HQ Co. Casualties
Return to Home Page