CMB

D 2/1 196th Vietnam Memorial Page

Name Hometown Casualty Vietnam Wall
Last First Rank MOS City State Date Panel Line
BROWN AUBREY PFC 11B40 COCOA FL 03/03/67 16E 007
COLDEBERG DONALD SGT 11B40 WALKERTON IN 03/03/67 16E 008
FREILING JOHN SP4 11C20 SUNNYVALE CA 08/08/67 24E 091
SOULE WILLIAM SSG 11B40 WALDOBORO ME 08/21/67 25E 026
MARSHALL ROGER CPL 11H10 LAKEWOOD CA 11/19/67 30E 029
RODRIGUEZ JOSE SSG 11B40 NEW YORK NY 11/21/67 30E 059
WOODEN DAVID CPL 11B10 HIGGINSVILLE MO 11/27/67 30E 100
HARRIS EDWARD 2LT 1542 LOWELLVILLE OH 01/09/68 34E 012
LAMBERT TIMOTHY PFC 11B10 DENVER CO 01/09/68 34E 008
PRESCOTT DENNIS SP4 11B40 SUNNYVALE CA 01/09/68 34E 010
WATKINS HARRY SGT 11B40 HAGERSTOWN MD 01/09/68 34E 007
WILLIAMS JOHNNY PFC 11B10 DURHAM NC 01/09/68 34E 012
BONDROWSKI DARREL CPL 11B10 BOOTHWYN PA 02/09/68 38E 044
BROWN RONALD CPL 11B10 PORTSMOUTH VA 02/09/68 38E 045
FLINT WILLIAM SSG 11P40 NAPLES FL 02/09/68 38E 049
HEYDINGER LAUREN SGT 11B20 NORWALK OH 02/09/68 38E 051
RHEAULT WILLIS SGT 11B20 LAKE LINDEN MI 02/09/68 38E 059
LUBONSKI LAWRENCE PFC 11B10 COLLINGSWOOD NJ 02/27/68 41E 051
MASK JOE SFC 11B40 MONETTE AR 05/04/68 54E 037
CUPP ROBERT CPL 11B10 ALEXANDRIA VA 06/06/68 60W 027
PACKARD GEORGE SP4 11B20 FORT WAYNE IN 06/06/68 59W 010
GROOMS WILLIAM SP4 11B20 XENIA OH 06/16/68 56W 003
IJAMS DENNIS CPL 11B10 SCHELL CITY MO 07/23/68 51W 041
CROWLEY ROBERT 1LT 1542 OGDEN UT 08/15/68 48W 017
AMUNDSON DALE PFC 11C10 FINLEY ND 10/30/68 40W 056
KNIGHT JOHNNIE SP4 11B10 WILLIAMSTOWN KY 12/31/68 35W 013
EDWARDS DOUGLAS SP4 11B20 COLUMBIA MO 03/20/69 29W 088
LEE BILL SP4 11B20 TUCSON AZ 03/20/69 29W 090
MAYNARD RICHARD SGT 11B20 STURGIS SD 03/20/69 29W 087
TATE ROBERT PFC 11C10 CHARLESTON WV 03/20/69 29W 094
WHITIS LARRY SP4 11B20 INDIANAPOLIS IN 03/20/69 29W 094
HARGROVE TEDDY CPL 11B10 WATONGA OK 06/13/69 22W 038
LAWSON RONNIE CPL 11B10 SILER KY 06/27/69 21W 024
JENSEN ROGER SGT 11B20 STAPLES MN 06/28/69 21W 028
BOWMAN JAMES SSG 11B40 IRONTON OH 06/29/69 21W 030
DALEY GERALD PFC 11B10 UNIONDALE NJ 06/30/69 21W 036
GIBSON JAMES SP4 11B20 NICHOLS SC 07/27/69 20W 056
MORTON GARY SP4 11B20 WINSLOW IN 07/27/69 20W 059
ENGELMAN THOMAS CPL 11B10 CHULA VISTA CA 10/27/69 17W 123
O'CONNELL MICHAEL 2LT 1542 PERU IN 10/27/69 17W 124
SMITH RALPH CPL 11B10 COLORADO CITY TX 10/27/69 17W 125
WILKS JAMES SP4 11B20 COVINGTON TN 10/27/69 17W 125
BENAVIDEZ TRINO CPL 11B10 SAN ANTONIO TX 12/02/69 15W 015
VANCE DENNIS SSG 11R40 GLENDALE KY 12/02/69 15W 020
SLOAT DONALD SP4 11B20 COWETA OK 01/17/70 14W 041
PRUITT FRANCIS CPL 11B10 BALTIMORE MD 02/01/70 13W 065
SMITH KENNETH SGT 11B40 SHELBYVILLE MO 03/24/70 12W 040
MORETTI ANTONIO SP4 11B20 WEST KINGSTON RI 05/24/70 10W 091
ROGERS DEAN PFC 11B10 PORTLAND OR 08/11/70 08W 104
SCOTT STEVEN SP4 11B20 ELKHART IA 08/13/70 08W 109
ANDERSON WILLIAM SP4 11B20 MILWAUKEE WI 08/26/70 07W 007
BEDRA THEODORE PFC 11B10 BUENA PARK CA 08/26/70 07W 008
BRIDGETT PAUL CPL 11B10 RIVERDALE MD 08/26/70 07W 008
CODY WESLEY CPL 11B10 WYNNE AR 08/26/70 07W 009
ESTRIDGE CURTISS SP4 11B20 HOSKINSTON KY 08/26/70 07W 009
FLORES FLORENTINO PFC 11B10 WELCH TX 08/26/70 07W 010
GARNETT ISIAH SP4 11B20 NEW ORLEANS LA 08/26/70 07W 010
GINN JAMES CPL 11B20 ARLINGTON VA 08/26/70 07W 010
HICKMAN THOMAS CPL 11B10 LOOGOOTEE IN 08/26/70 07W 011
JOHNSON ALBERT 1SG 11G50 ANGIER NC 08/26/70 07W 011
MANRING CURTIS CPL 11B10 PINNACLE NC 08/26/70 07W 012
MARTINEZ-ZAYAS RUBEN CPL 76Y30 SALINAS PR 08/26/70 07W 015
MC MASTER ROBERT SGT 11B40 GREEN BAY WI 08/26/70 07W 013
REESE DAVID SP4 11B20 TACOMA WA 08/26/70 07W 013
ROSE DAVID SP4 36K20 FLINT MI 08/26/70 07W 014
SALTERS LEE SP4 11B20 BELDEN MS 08/26/70 07W 014
WEHRHEIM CHARLES PFC 11E1T CHICAGO IL 08/26/70 07W 015
MUNIZ-GARCIA LUIS CPL 11B10 NEW YORK NY 11/09/70 06W 048
LINNELL DENNIS PFC 11B10 MOUNT VERNON WA 11/11/70 06W 052
ST CLAIR ELISHA SSG 11B4B NEWPORT NEWS VA 11/23/70 06W 079
KOLY ROBERT CPL 11C10 PARMA OH 11/28/70 06W 088
CALTON DENNIS 1LT 1542 BARABOO WI 03/11/71 04W 037
LUSE MICHAEL PFC 11B10 ATLANTA GA 03/11/71 04W 039
VERSTRAETE MICHAEL SGT 11B40 KANSAS CITY MO 06/02/71 03W 064


Go to Co. A Casualties
Go to Co. B Casualties
Go to Co. C Casualties
Go to Co. E Casualtiesr
Go to HQ Co. Casualties
Return to Home Page