Sources: 
Department of the Army Pamphlet 762-3 Unit Citation and 
Campaign Participation Credit Register (1960-1978) Dated: May 1980
Web Site: http://www.americal4ofthe3.com/images/UNIT_CITATIONS_AWARDED.pdf
     
          |  | 
          Abbreviations: |  | 
          | DAGO: Department of the Army General Order |  | 
          PUC: U.S. Army Presidential Unit Citation | 
          | N-PUC U.S. Navy Presidential Unit Citation |  | 
          VUA: U.S. Army Valorous Unit Award | 
          | MUC: U.S. Army Meritorious Unit Citation |  | 
          RVNGC: Republic Of Vietnam Gallantry Cross with Palm Unit Citation | 
          | N-MUC U.S. Navy Meritorious Unit Citation |  | 
          RVNCAHM Republic of Vietnam Civil Actions Honor Medal - First Class Unit Citation | 
          | HHC Headquarters & Headquarters Company |  | 
          HHB Headquarters & Headquarters Battery | 
 
     
       | Unit Name |  | Citation |  | Dates of Service |  | DAGO |  | Date | 
       | 23rd Medical Bn |  | MUC |  | 1 Sep 69 - 31 Jan 71 |  | 32 |  | 1973 | 
       |  |  |  |  | 1 Feb 71 - 27 Nov 71 |  | 32 |  | 1973 | 
       |  | 
       | Hqs & Co A, 23rd Med Bn |  | MUC |  | 1 Jan 68 - 31 Aug 69 |  | 53 |  | 1970 | 
       |  | 
       | Co B, 23rd Med Bn |  | RVNGC |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | Co C, 23rd Med Bn |  | VUA |  | 11-31 Aug 69 |  | 43 |  | 1972 | 
       |  |  | MUC |  | 15 Feb - 31 Aug 69 |  | 53 |  | 1970 | 
       |  | 
       | 23rd S & T Bn |  | MUC |  | 1 Jan 68 - 31 Aug 69 |  | 53 |  | 1970 | 
       |  |  |  |  | 1 Sep 69 - 31 jan 71 |  | 32 |  | 1973 | 
       |  |  |  |  | 1 Feb 71 - 27 Nov 71 |  | 32 |  | 1973 | 
       |  |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  | 
       | HHC, 23rd S & T |  | RVNGC |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | 26th Engr Bn |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  | 
       | HHC, 26th Engr Bn |  | N-PUC |  | 1 Jul 68 - 31 May 69 |  | 32 |  | 1973 | 
       |  |  | RVNGC |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | Co E, 26th Engr Bn |  | N-PUC |  | 1 Jul 68 - 31 May 69 |  | 32 |  | 1973 | 
       |  | 
       | 523rd Signal Bn |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | Mar 70- 30 Jun 70 |  | 42 |  | 1972 | 
       |  | 
       | 3rd Plt, Co B, 523rd Sig Bn |  | VUA |  | 11 - 31 Aug 69 |  | 43 |  | 1972 | 
       |  | 
       | 723rd Maintenance Bn |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  | 
       | Hqs & Co A, 723rd Mtn Bn |  | MUC |  | 1 Jan 68 - 31 Aug 69 |  | 53 |  | 1970 | 
       |  |  | RVNGC |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | Co C, 723rd Mtn Bn |  | MUC |  | 15 Feb 69 - 31 Aug 69 |  | 53 |  | 1970 | 
       |  | 
       | Co D, 723rd Mtn Bn |  | MUC |  | 15 Feb 69 - 31 Aug 69 |  | 53 |  | 1970 | 
       | (Less Co E, 723rd Mtn Bn) |  | MUC |  | 1 Sep 69 - 31 Jan 71 |  | 32 |  | 1973 | 
       |  |  |  |  | 1 Feb 71 - 27 Nov 71 |  | 32 |  | 1973 | 
       |  | 
       | Co E, 723rd Mtn Bn |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  |  |  |  | 8 Feb 71 - 31 Mar 71 |  | 42 |  | 1972 | 
       |  |  |  |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | 23rd Administration Co |  | MUC |  | 1 Jan 68 - 31 Aug 69 |  | 53 |  | 1970 | 
       |  |  |  |  | 1 Sep 69 - 31 Jan 71 |  | 32 |  | 1973 | 
       |  |  |  |  | 1 Feb 71 - 27 Nov 71 |  | 32 |  | 1973 | 
       |  |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  |  |  |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | 23rd Military Police Co |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  | 
       2nd Platoon, 23rd MP Co |  | VUA |  | 11-31 Aug 69 |  | 43 |  | 1972 | 
       |  | 
       | 328th Army Security Agency Co |  | MUC |  | 19 Nov 68 - 30 Jun 69 |  | 51 |  | 1971 | 
       |  |  |  |  | 1 Jul 69 - 31 Dec 70 |  | 43 |  | 1972 | 
       |  |  |  |  | 1 Jan 71 - 30 Jun 72 |  | 32 |  | 1973 | 
       |  |  | RVNGC |  | 24 Aug 69 - 31 Dec 69 |  | 42 |  | 1972 | 
       |  |  |  |  | 31 Mar 70 - 30 Jun 70 |  | 42 |  | 1972 | 
       |  |  |  |  | 1 Jan 70 - 3 Mar 71 |  | 6 |  | 1974 | 
       |  |  |  |  | 1 Apr 71 - 30 Jun 71 |  | 6 |  | 1974 | 
       |  | 
       | Detachment 2 |  | MUC |  | 1 Jun 66 - 31 Jul 67 |  | 17 |  | 1969 | 
       |  |  | RVNGC |  | 1 Mar 71 - 9 Oct 71 |  | 6 |  | 1974 | 
 
Return to Awards Page
Return to Home Page