Citations awarded to Americal Infantry and Armored Units during the Vietnam War

Sources:
Department of the Army Pamphlet 762-3 Unit Citation and Campaign Participation Credit Register (1960-1978) Dated: May 1980
Web Site: http://www.americal4ofthe3.com/images/UNIT_CITATIONS_AWARDED.pdf

Abbreviations:
DAGO: Department of the Army General Order
PUC: U.S. Army Presidential Unit Citation
N-PUC U.S. Navy Presidential Unit Citation
VUA: U.S. Army Valorous Unit Award
MUC: U.S. Army Meritorious Unit Citation
RVNGC: Republic Of Vietnam Gallantry Cross with Palm Unit Citation
N-MUC U.S. Navy Meritorious Unit Citation
RVNCAHM Republic of Vietnam Civil Actions Honor Medal - First Class Unit Citation
HHC Headquarters & Headquarters Company
HHB Headquarters & Headquarters Battery


Unit Name Citation Dates of Service DAGO Date
2nd Bn, 1st Inf PUC Aug 64 - Oct 65 40 1966
VUA 11 - 31 Aug 69 43 1972
RVNGC 16 Apr 60 - 28 Aug 69 6 1974
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
1 Mar 71 - 9 Oct 71 6 1974
HHC, 2nd Bn, 1st Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
Co A, 2nd Bn, 1st Inf VUA 13 May 69 - 1 Jun 69 43 1972
3rd Bn, 1st Inf VUA 11 Aug 69 - 31 Aug 69 43 1972
RVNGC 2 Nov 68 - 28 Feb 69 2 1971
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
HHC, 3rd Bn, 1st Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
Co C, 3rd Bn, 1st Inf VUA 12-13 May 69 43 1970
4th Bn, 3rd Inf RVNGC 2 Nov 68 - 28 Feb 69 2 1971
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 30 Apr 71 42 1972
HHC, 4th Bn, 3rd Inf RVNGC 1 Apr 71 - 30 Jun 7 6 1971
Recon Platoon, Co E 4th Bn, 3rd Inf PUC 6-7 Sep 68 75 1969
1st Bn, 6th Inf VUA(Less Co D) 7-11 Feb 68 73 1968
RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 6 1974
1 Mar 71 - 9 Oct 71 6 1974
HHC, 1st Bn, 6th Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
1st Bn, 20th Inf RVNGC 2 Nov 68 - 28 Feb 69 2 1971
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
HHC, 1st Bn, 20th Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
3rd Bn, 21st Inf VUA 13 may 69 - 17 Jun 69 43 1972
Navy Unit Award 1-16 May 68 32 1972
RVNGC 16 Apr 69 - 28 Aug 69 6 1974
RVNGC 24 Aug 69 - 31 Dec 69 42 1972
RVNGC 31 Mar 70 - 30 Jun 70 42 1972
RVNGC 1 Mar 71 - 9 Oct 71 6 1974
HHC, 3rd Bn, 21st Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
4th Bn, 21st Inf RVNGC 2 Nov 68 - 28 Feb 69 2 1971
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
4th Bn, 31st Inf PUC 11-31 Aug 69 42 1971
VUA 15 Nov 67 - 3 Feb 68 5 1969
RVNGC 16 Apr 69 - 28 Aug 69 6 1974
24 Aug 69 - 31 Dec 69 6 1974
31 Mar 70 - 30 Jun 70 6 1974
1 Mar 71 - 9 Oct 71 6 1974
HHC, 4th Bn, 31st Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
1st Bn, 46th Inf VUA 11-31 Aug 69 43 1972
RVNGC 16 Apr 69 - 28 Aug 69 6 1974
16 Apr 69 - 28 Aug 69 6 1974
24 Aug 69 - 31 Dec 69 43 1972
31 Mar 70 - 30 Jun 70 42 1972
1 Mar 71 - 9 Oct 71 6 1974
HHC, 1st Bn, 46th Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
5th Bn, 46th Inf RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
1st Bn, 52nd Inf RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
HHC, 1st Bn, 52nd Inf RVNGC 1 Apr 71 - 30 Jun 71 6 1974
Co E, 51st Inf (LRP) MUC 18 Jun 68 - 30 Jan 69 53 1970
Co G, 75th Inf (Ranger) MUC 1 Feb 69 - 31 Aug 69 53 1970
RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
1 Apr 71 - 30 Jun 71 6 1974
1st Squadron, 1st Cavalry(Armored) PUC 31 Jan 68 - 31 Mar 68 60 1969
VUA 24 Aug 68 - 25 Sep 68 53 1970
RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 30 Apr 71 42 1972
HHT, 1st Sqn, 1st Cav(Armored) VUA 15 - 31 Oct 67 39 1972
RVNGC 1 Apr 71 - 30 Jun 71 6 1974
Trp A, 1st Sqn, 1st Cav(Armored) VUA 15 - 31 Oct 67 39 1970
Trp B, 1st Sqn, 1st Cav(Armored) PUC 12 Jan 68 - 12 Feb 68 42 1970
VUA 15 - 31 Oct 67 39 1970
Trp D, 1st Sqn, 1st Cav(Armored) RVNGC 24 Aug 69 - 31 Dec 69 42 1970
31 Mar 70 - 30 Jun 70 42 1970
8 Feb 71 - 31 Mar 71 42 1972
RVNCAHM 31 Jul 68 - 1 May 69 48 1971
Trp E, 1st Cavalry(Armored) RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jan 70 42 1972
1st Platoon, Trp E, 1st Cavalry(Armored) VUA 12-13 May 69 43 1970
Trp F, 8th Cavalry(Armored) VUA 24 Aug 68 - 25 Sep 68 53 1970
11 - 31 Aug 69 43 1972
RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
Trp F, 17th Cavalry(Armored) RVNGC 16 Apr 68 - 28 Aug 69 6 1974
24 Aug 69 - 31 Aug 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
1 Apr 71 - 30 Jun 71 42 1972

Return to Awards Page
Return to Home Page