Citations awarded to Americal Aviation Units during the Vietnam War

Sources:
Department of the Army Pamphlet 762-3 Unit Citation and Campaign Participation Credit Register (1960-1978) Dated: May 1980
Web Site: http://www.americal4ofthe3.com/images/UNIT_CITATIONS_AWARDED.pdf

Abbreviations:
DAGO: Department of the Army General Order
PUC: U.S. Army Presidential Unit Citation
N-PUC U.S. Navy Presidential Unit Citation
VUA: U.S. Army Valorous Unit Award
MUC: U.S. Army Meritorious Unit Citation
RVNGC: Republic Of Vietnam Gallantry Cross with Palm Unit Citation
N-MUC U.S. Navy Meritorious Unit Citation
RVNCAHM Republic of Vietnam Civil Actions Honor Medal - First Class Unit Citation
HHC Headquarters & Headquarters Company
HHB Headquarters & Headquarters Battery


Unit Name Citation Dates of Service DAGO Date
16th Combat Aviation Group HHC VUA 11-31 Aug 69 43 1972
RVNGC 22 Feb 67 - 17 May 68 21 1969
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1970
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
HHC, 14th Combat Aviation Battalion RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1970
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
HHD, 14th Combat Aviation Battalion VUA 13-19 Aug 67 37 1970
12 May 68 43 1970
RVNGC 1 Mar 66 - 26 Mar 67 22 1968
27 Mar 67 - 17 May 68 21, 1969 21 1978
123rd Aviation Battalion (Airmobile) RVNGC 24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
HHC, 123rd Aviation Battalion (Airmobile) RVNGC 1 Apr 71 - 30 Jun 71 6 1974
Co B, 123rd Avn Bn (Airmobile) RVNGC 2 Nov 68 - 28 Feb 69 2 1971
212th Combat Aviation Battalion RVNGC 22 Feb 67 - 17 May 68 21 1969
1 Jan 69 - 30 Sep 70 6 1974
1 Mar 71 - 9 Oct 71 6 1974
21st Aviation Company MUC 1 Jan 67 - 30 Nov 67 48 & 69 1969
1 Dec 67 - 31 May 68 60 1969
RVNGC 22 Feb 67 - 17 May 68 21 1969
71st Aviation Company VUA 13-19 Aug 67 37 1970
12 May 68 43 1970
N-PUC 28 Jul 67 - 1 Aug 67 32 1973
RVNGC 1 Mar 66 - 26 Mar 67 22 1968
27 Mar 67 - 17 May 68 21 & 46 1969
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
132nd Aviation Company RVNGC 22 Feb 67 - 18 May 68 21 1969
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
174th Aviation Company VUA 22 Apr 67 - 20 Aug 67 43 1972
12 May 68 43 1970
RVNGC 1 Mar 66 - 26 Mar 67 22 1968
27 Mar 67 - 17 May 68 21 & 46 1969
2 Nov 68 - 28 Feb 69 2 1971
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
176th Aviation Company VUA 13-19 Aug 67 43 1972
12 May 68 43 1970
RVNGC 1 Mar 66 - 26 Mar 67 22 1968
27 Mar 67 - 17 May 68 22 1968
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974
178th Aviation Company VUA 4-20 Nov 66 17 1968
13-19 Aug 67 37 1970
12 May 68 43 1970
MUC Apr 66 - Jan 67 17 1968
1 Jul 67 - 31 May 68 36 1970
RVNGC 27 Mar 67 - 17 May 68 21 & 46 1969
24 Aug 69 - 31 Dec 69 42 1972
31 Mar 70 - 30 Jun 70 42 1972
8 Feb 71 - 31 Mar 71 42 1972
1 Apr 71 - 30 Jun 71 6 1974

Return to Awards Page
Return to Home Page